"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1181	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1180	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1341	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1254	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1306	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1313	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1297	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1332	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1224	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1251	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1139	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1275	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1159	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1150	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1270	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1141	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1196	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1146	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	1180	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	1209	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1098	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	1155	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	1218	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	1142	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	1107	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	1098	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	1179	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1278	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1522	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1195	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1177	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	1063	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	944	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	878	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	893	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	909	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	923	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	730	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	909	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	813	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	745	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	628	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	608	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	453	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	230	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	63	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	6	Not Applicable	Not Applicable
"Total"			48508	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.1 (Heroin)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:00:40 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:00:40"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Death rates are flagged as Unreliable when the rate is calculated with a numerator of 20 or less. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Unreliable."
"3. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"4. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"5. Deaths occurring through November 20,2021 as of December 05,2021."